| ROW 1 | |||
| Stinson, Caleb Edward | 1 May 1997 | 1 May 1997 | |
| Stinson, Sandra “Sandy” L. | 25 July 1972 | 2 Dec. 1991 | |
|   | |||
| ROW 2 | |||
| Grammer, Thomas Lee | 1 Oct. 1955 | 23 Dec. 1993 | |
|   | |||
| ROW 3 | |||
| Lawrence, D. C. | 17 Jan. 1922 | 27 Jan. 2003 | |
| Lawrence, Jerry E. | 29 May 1944 | 4 Jan. 2001 | |
| Moak, Jerome | 12 Oct. 1922 | 17 Jan. 2000 | |
| Moak, David Austin | 2 July 1949 | 8 May 1992 | |
|   | |||
| ROW 4 | |||
| Smith, Ben F. | 10 Apr. 1889 | 14 Feb. 1979 | |
| Smith, Maude | 4 July 1907 | 26 Dec. 1986 | |
| Smith, Willie Harvey | 20 Apr. 1928 | 23 Apr. 1928 | |
| Morrow, George T. | 1933 | 1958 | |
| Dier, Harold “Bud” | 28 Aug. 1922 | 12 June 1985 | |
| Dier, Infant son of Harold and Mary | 14 Dec. 1954 |   | |
|   | |||
| ROW 5 | |||
| Laster, Lloyd B., Jr. | 26 May 1946 | 5 Feb. 1947 | |
| Ginn, Henry H. | 3 Oct. 1878 | 18 Sept. 1942 | |
| Ginn, Eula B. | 23 Jan. 1885 | 28 Nov. 1959 | |
| Ginn, J. B., III | 20 Aug. 1917 | 10 Sept. 1999 | |
| Ginn, MargueriteC. | 9 June 1919 | 9 Jan. 1948 | |
| Reeves, Joanna C. | 8 Sept. 1935 | 3 Oct. 2000 | |
| Dier, Otis, Jr. | 1 Oct. 1922 | 14 Jan. 1929 | |
| Dier, Mary Inez | 19 May 1924 | 14 Jan. 1929 | |
| Dillon, Uriah | 1 June 1866 | 17 May 1951 | |
| Dillon, Idella | 8 Jan. 1869 | 3 Jan. 1940 | |
| Alford, Otis T. | 8 Mar. 1896 | 16 Apr. 1978 | |
| Alford, Nora G. | 23 Jan. 1891 | 22 Jan. 1978 | |
| Dier, Joe | 9 Sept. 1928 | 14 Oct. 2004 | |
|   | |||
| ROW 6 | |||
| Dillon, Albert Phillip | 22 May 1932 | 26 Apr. 2000 | |
| Dillon, Lloyd J. | 8 Dec. 1898 | 3 July 1983 | |
| Dillon, Myrtle Orvin | 15 May 1900 | 19 July 1982 | |
| Orvin, Jessie A. | 24 Jan. 1872 | 4 Dec. 1942 | |
| Ginn, Mike P. | 14 Nov. 1956 | 3 Apr. 1983 | |
| Ginn, J. Arlie | 20 May 1904 | 14 Feb. 1935 | |
| Ginn, Preston L. | 1911 | 1982 | |
| Ginn, Winnie Brock | 1876 | 1940 | |
| Ginn, Eugene G. | 1884 | 1963 | |
| Ginn, Oscar S. | 1 Dec. 1931 | 24 June 1941 | |
| Ginn, Samuel D. | 2 May 1929 | 9 July 1929 | |
| Ginn, Lemmie | 3 Oct. 1910 | 23 July 1927 | |
| Ginn, Oscar S. | 1878 | 1951 | |
| Ginn, Fannie A. | 1890 | 1978 | |
| Ginn, Shelby R. | 25 June 1918 | 11 Nov. 1994 | |
| Ginn, Lyda R. | 26 Aug. 1929 | 4 Apr. 2002 | |
| Frass, Barbara Bryant |   | 2005 | |
|   | |||
| ROW 7 | |||
| Alford, Baby Boy | June 1945 | June 1945 | |
| Alford, Fermon | 13 Sept. 1908 | 15 June 1956 | |
| Hilburn, Allie Dillon | 10 Feb. 1913 | 24 Jan. 1995 | |
| Dillon, Rempson S. | 6 Apr. 1874 | 4 Oct. 1961 | |
| Dillon, Sarah A. Ginn | 20 Dec. 1873 | 18 Apr. 1953 | |
| Beard, Ollie Dillon | 13 May 1906 | 20 Nov. 1928 | |
| Memorial Stone for Dillon, James T. “Jim” | 1814 | 9 Apr. 1884 | |
| Dillon, Elizabeth Brock | 1828 | 4 July 1900 | |
| Beard, Mamie Dillon | 12 Mar. 1909 | 24 Feb. 1937 | |
| Dillon, Ada Ginn | 17 May 1882 | 27 Dec. 1955 | |
| Dillon, W. Pierce | 16 Nov. 1884 | 13 Sept. 1958 | |
| Dier, Cullen C. | 1 Sept. 1886 | 17 Jan. 1937 | |
| Dier, Settie G. | 19 June 1887 | 17 Nov. 1939 | |
| Brock, J. Levi | 26 Apr. 1864 | 19 Oct. 1955 | |
| Brock, Angie S. | 14 Feb. 1866 | 12 Feb. 1946 | |
| Brock, Lula W. | 15 Dec. 1898 | 16 Aug. 1926 | |
| Brock, Charles Ray | 1 Aug. 1926 | 23 Sept. 1926 | |
| Mitchell, Essie Mae Brock | 4 July 1911 | 5 Mar. 1968 | |
| Brock, Watson S. | 15 Jan. 1872 | 26 Dec. 1949 | |
| Brock, Corine F. | 27 May 1871 | 20 June 1952 | |
| Bryant, Earl, Jr. | 31 Dec. 1925 | 30 June 1950 | |
| Schneider, Lula Mae Bryant | 15 Dec. 1934 | 21 May 1972 | |
| Bryant, Eula | 15 Oct. 1902 | 20 June 1973 | |
| Mills, Victor Eric | 22 Nov. 1960 | 16 July 1987 | |
|   | |||
| ROW 8 | |||
| Graves, Harlon P. | 27 Nov. 1907 | 24 Aug. 2001 | |
| Graves, Nellie Gray | 3 Aug. 1913 | 28 May 1998 | |
| Stovall, Hubert J. | 2 Nov. 1905 | 12 Oct. 1962 | |
| Stovall, Frankie D. | 20 July 1909 | 8 Aug. 1993 | |
| Stallings, Francis | 22 Dec. 1842 | 27 June 1917 | |
| Ginn, J. B., Jr. | 23 Mar. 1881 | 2 Oct. 1939 | |
| Ginn, Allie F. | 27 Feb. 1888 | 30 Apr. 1960 | |
| Ginn, Harlon | 26 June 1905 | 6 Nov. 1978 | |
| Ginn, Marie H. | 5 Aug. 1907 | 9 Oct. 1994 | |
| Ginn, J. B. | 11 Sept. 1847 | 25 Apr. 1923 | |
| Ginn, Rosa Williams | 14 Jan. 1834 | 10 Dec. 1917 | |
| Alford, John E. | 1866 | 1922 | |
| Alford, Annie B. | 1861 | 1949 | |
| Alford, J. Alvin | Jan. 1904 | Apr. 1952 | |
| Alford, Ruth W. | Dec. 1908 | Nov. 1991 | |
| Baughman, Wilmer | 31 Nov. 1890 | 13 Nov. 1950 | |
| Mathis, Maggie Baughman | 4 July 1911 | 4 Oct. 1973 | |
| Baughman, Thomas James | 28 Aug. 1934 | 11 Feb. 1998 | |
| Pruitt, David James | 27 June 1907 | 17 Feb. 1976 | |
| Pruitt, Willie Mae Chain | 10 Mar. 1910 | 9 Dec. 1980 | |
| ROW 9 | |||
| Flowers, Ellis R. | 1 June 1908 | 20 May 1981 | |
| Flowers, Katie Estess | 7 Sept. 1921 | 26 Apr. 1984 | |
| Estess, Milton | 6 June 1919 | 16 Jan. 1988 | |
| Estess, Bowman | 25 July 1918 | 17 July 1965 | |
| Estess, Hettie McDaniel | Jan. 1882 | Oct. 1931 | |
| Estess, Willis G. | 19 Feb. 1871 | 20 Jan. 1926 | |
| Israel, Sanders | Oct. 1884 |   | |
| Israel, Jimmie | 18 Dec. 1912 | 18 Dec. 1912 | |
| Graves, James Clem | 18 Feb. 1910 | 1 Feb. 1983 | |
| Graves, Hilda Stovall | 18 July 1918 | 3 June 1989 | |
| Smith, Giardy | 1866 | 1940 | |
| Smith, Annie F. Snell | 24 Jan. 1863 | 26 May 1916 | |
| Smith, Alton H. | 1899 | 1918 | |
| Ginn, Ogden Willis | 28 Feb. 1903 | 14 Apr. 1972 | |
| Ginn, Mary Ella Magee | 1 Nov. 1912 | 7 Nov. 1986 | |
| Ginn, Talmage | 22 Oct. 1919 | 26 May 1925 | |
| Ginn, Roy | 24 Apr. 1909 | 11 July 1927 | |
| Ginn, William M. | 5 Jan. 1874 | 28 Apr. 1939 | |
| Ginn, Agnes W. | 5 Oct. 1876 | 19 May 1968 | |
| Alford, James Z. | 12 Feb. 1898 | 17 Nov. 1962 | |
| Alford, James Hewitt | 14 Dec. 1925 | 18 Feb. 1982 | |
| Rayborn, Loula C. Alford | 20 Nov. 1889 | 14 Sept. 1971 | |
| Alford, Clifton S. | 10 Feb. 1909 | 31 Dec. 1976 | |
| Alford, Thelma | 23 July 1911 | 19 Aug. 1990 | |
| Baughman, Jerry Glynn | 26 Feb. 1936 | 2 Mar. 2000 | |
|   | |||
| ROW 10 | |||
| Brown, Hugh F. | 17 Dec. 1933 | 4 Apr. 2000 | |
| Brown, Frances Burch | 28 Feb. 1941 | 8 Dec. 1990 | |
| Burch, Elton A. | 23 Dec. 1913 | 15 Nov. 1995 | |
| Dier, Homer A. | 14 Sept. 1928 | 6 Mar. 1963 | |
| Dier, Kellie | 11 Oct. 1889 | 21 Mar. 1956 | |
| Moak, Lee Roy | 1879 | 1951 | |
| Moak, Lovie Dier | 1890 | 1978 | |
| Moak, Carie | 5 Apr. 191_ | __ May 1921 | |
| Moak, Margia Lee | 16 Jan. 1913 | 3 Sept. 1914 | |
| Moak, Infant son of L. R. and Lovie |   | 11 Jan. 1911 | |
| Deer, J. D. | 25 Dec. 1851 | 23 Jan. 1918 | |
| Dier, Margaret (Sis) | 1861 | 1934 | |
| Dier, Hezzie Carr | 1 Dec. 1895 | 15 Oct. 1978 | |
| Dier, Infant son of Hezzie and Winnie | 9 Dec. 1919 | 9 Dec. 1919 | |
| Dier, Infant son of Hezzie and Winnie | 12 Sept. 1942 | 12 Sept. 1942 | |
| Dier, Winnie B. | 5 Sept. 1899 | 14 Dec. 1969 | |
| Dier, Charlene F. | 19 July 1939 | 27 May 1983 | |
| Johnson, Clarence M. | 23 Nov. 1891 | 19 June 1921 | |
| Johnson, Arie | 25 Dec. 1912 | 17 June 1921 | |
| Branning, Chancey | 17 Dec. 1890 | Mar. 1977 | |
| Ginn, Cathern C. | 9 Feb. 1899 | 24 Jan. 1993 | |
| Ginn, Burk Jep | 26 Jan. 1900 | 6 Mar. 1983 | |
| Ginn, Donald | 27 Nov. 1930 | 9 Oct. 1993 | |
|   | |||
| ROW 11 | |||
| Brock, G. Theodore | 23 June 1865 | 2 July 1952 | |
| Brock, S. Irene | 3 June 1866 | 16 Oct. 1954 | |
| Brock, Zelma N. | 27 Sept. 1906 | 17 Feb. 1934 | |
| Dillon, slab with three unmarked graves, children of Fred Dillon and Lottie Smith. | |||
| Dillon, Emmer | 1929 | 1945 | |
| McCaffrey, Little Bessie | 24 Dec. 1914 | 2 Oct. 1918 | |
| Laseter, Jessie Bullard |   | 24 Dec. 1910 | |
| Laseter, Harry M. | 12 Dec. 1905 | 22 June 1976 | |
| Davis, W. E. | 27 July 1860 | 26 May 1926 | |
| Davis, Sallie Anderson | 6 Sept. 1848 | 22 Nov. 1919 | |
| Davis, Floid A. | 2 Oct. 1914 | 27 Apr. 1915 | |
| Davis, Cassie D. | 16 Oct. 1917 | 16 Oct. 1917 | |
| Dillon, Elvania Magee | 22 Nov. 1839 | 5 Apr. 1922 | |
| Simmons, Margaret Jane Dillon | 17 Nov. 1861 | 23 Jan. 1930 | |
| Simmons, Sallie C. Dillon | 26 Jan. 1867 | 5 Apr. 1919 | |
| Alberes, Willene D. | 31 July 1922 | 5 Mar. 1991 | |
| Dillon, Gordon, Sr. | 19 Jan. 1898 | 1 Mar. 1965 | |
| Dillon, Mamie Wallace | 13 Sept. 1903 | 3 Apr. 1984 | |
| Young, Maxine Dillon | 7 Jan. 1938 | 21 Sept. 1993 | |
| Young, Charles E. | 6 Oct. 1924 | 24 Aug. 2004 | |
|   | |||
| ROW 12 | |||
| Brock, John S. | 27 Oct. 1886 | 9 Aug. 1971 | |
| Brock, Sallie B. | 30 Aug. 1891 | 25 Sept. 1979 | |
| Brock, Mode T. | 23 Dec. 1903 | 1 Oct. 1947 | |
| Brock, Duetta Ginn | 5 May 1919 | 18 Dec. 2004 | |
| Dillon, Fred (unmarked) |   | 19 Mar. 1944 | |
| Dillon, Eunice McCaffery | 6 Mar. 1895 | 14 Feb. 1923 | |
| Berth, Kathleen | 14 Mar. 1929 | 28 May 1962 | |
| Brumfield, James Wesley | 18 Oct. 1855 | 21 Dec. 1943 | |
| Brumfield, Mary Allen | 20 May 1865 | 3 Aug. 1938 | |
| Allen, Rebecca Jane | 14 Aug. 1833 | 7 Nov. 1910 | |
| Brumfield, Archie Fairly | 13 Sept. 1896 | 17 July 1965 | |
| Brumfield, Hobson W. | 16 Mar. 1899 | 17 Sept. 1991 | |
| Brumfield, Matilda | 27 Dec. 1909 | 15 Feb. 2002 | |
| Davis, William F. | 1881 | 1956 | |
| Davis, Olive A. | 1883 | 1965 | |
| Smith, Isaac F. |   | 13 May 1940 | |
| Smith, Murry | 3 May 1866 | 27 Feb. 1950 | |
| Smith, Mary Ada | 8 Mar. 1877 | 5 June 1933 | |
| Smith, Kellie E. | 15 Apr. 1892 | 24 June 1926 | |
| Smith, Laverne | 28 Oct. 1920 | 9 Nov. 1920 | |
| Smith, Pamela Jan | 21 May 1958 | 29 May 1958 | |
| Skinner, Earl | 14 Apr. 1916 | 29 Jan. 2000 | |
| Dillon, Ariel L. “Cricket” | 10 Feb. 1997 | 4 Apr. 1997 | |
|   | |||
| ROW 13 | |||
| Whittington, William Jason | 30 Dec. 1968 | 10 Mar. 2004 | |
| Whittington, Joann | 26 Feb. 1938 | 14 Aug. 1999 | |
| Whittington, Theresa Adele | 31 Dec. 1963 | 27 Nov. 1982 | |
| Simmons, Harlon D. | 17 Sept. 1895 | 5 Oct. 1978 | |
| Simmons, Dollie B. | 4 Oct. 1900 | 21 Nov. 1995 | |
| Dillon, Bill | 22 Oct. 1912 | 7 Aug. 1982 | |
| Dillon, Luella R. | 23 Mar. 1913 | 16 Dec. 2000 | |
| Dillon, John Ray | 10 Oct. 1944 | 24 Oct. 1944 | |
| Smith, Willie Richard | 28 Mar. 1896 | 31 Dec. 1907 | |
| Jackson, Lucy S. | 17 Nov. 1882 | 11 Nov. 1955 | |
| Jackson, Walter A. | 20 Feb. 1874 | 30 Dec. 1956 | |
| Jackson, Walter Lee | 12 June 1905 | 30 Sept. 1929 | |
| Jackson, Infant son of J.J. and P.B. Jackson | 1 Sept. 1932 | 1 Sept. 1932 | |
| Saxon, Carl D. | 9 Jan. 1890 | 19 Mar. 1911 | |
| McCaffery, H. A. | 18 Oct. 1862 | 1 Jan. 1926 | |
| Graves, Mattie | 25 July 1894 | 19 Feb. 1953 | |
| Graves, Leeander | 6 Jan. 1889 | 16 Nov. 1962 | |
| Mogk, Edward G. | 16 Feb. 1913 | 27 Sept. 1979 | |
| Mogk, Roxie L. | 9 May 1915 | Oct. 1994 | |
| Breaux, Carol Ann | 23 Oct. 1949 | 20 Mar. 2000 | |
| Freedman, H. Lavonia | 6 June 1920 | 23 Apr. 1984 | |
| Unmarked grave, infant son of John Hedgepeth | |||
| Walker, Infant son of Mr. & Mrs. J. J. Walker | No data |   | |
| Jordon, Clinton | 26 May 1924 | 11 Feb. 1925 | |
| Fairburn, Dannie R. | 29 Nov. 1943 | 18 June 1945 | |
| Fairburn, Mary D. | 10 Jan. 1939 | 24 June 1940 | |
| Fairburn, Infant | No data |   | |
| Fairburn, Ben Frank | 9 Dec. 1907 | 13 Mar. 1981 | |
| Fairburn, Leola Jenkins | 15 Jan. 1904 | 16 Jan. 1978 | |
|   | |||
| ROW 13A | |||
| Luc, Mavis Z. | 27 June 1943 | 1 Sept. 2000 | |
| Fairburn, Olan | 23 Sept. 1931 | 11 July 1989 | |
| Fairburn, Nancy | (unmarked) |   | |
| Fairburn, Bennie J. | 13 May 1939 | 22 Sept. 2002 | |
|   | |||
| ROW 14 | |||
| Hannan, Thelma M. | 4 Feb. 1914 | 12 Nov. 1978 | |
| Ginn, Dudley L. | 6 Apr. 1902 | 12 July 1979 | |
| Simpson, Courtney G. | 1906 | 1971 | |
| Hilburn, Ray | 18 Aug. 1917 | 19 Sept. 1972 | |
| Hilburn, Lee | 1880 | 1952 | |
| Hilburn, Cynthia A. | 1883 | 1931 | |
| Hilburn, Fannie | 1905 | 1908 | |
| Hilburn, Infant dau. of Mr. & Mrs. E. R. Hilburn |   | 1934 | |
| Hilburn, Edgar R. | 1908 | 1981 | |
| Hilburn, Carrie L. Rushing | 1911 | 1978 | |
| Hilburn, Mary Hutchinson | 1910 | 1989 | |
| Jackson, Buster | 18 July 1910 | 1 Oct. 1910 | |
| Unmarked graves, one adult and one child, lined with bricks. | |||
| Rushing, Annie L. | 6 Feb. 1874 | 6 Sept. 1939 | |
| Rushing, Ollie P. | 20 Nov. 1901 | 5 June 1973 | |
| Rushing, Josephine H. | 7 Apr. 1900 | 18 Jan. 2003 | |
| Rushing, June P. | 24 June 1934 | 10 Jan. 1996 | |
| Rushing, Unmarked infant of Jerome Rushing | |||
| Rushing, Jerome A. | 22 Aug. 1941 | 15 Oct. 2002 | |
|   | |||
| ROW 15 | |||
| Lee, James Ervin, Sr. (FHM only) | 30 Mar. 1957 | 30 June 2004 | |
| Dixon, Iddo | 9 Mar. 1923 | 22 Mar. 1978 | |
| Ginn, Vernon Richard | 14 Apr. 1922 | 9 July 1993 | |
| Ginn, Ottis | 8 Oct. 1901 | 7 Feb. 1956 | |
| Ginn, Dessie | 31 Jan. 1906 | 3 Dec. 1987 | |
| Ginn, Betsy M. | 3 Feb. 1876 | 14 Dec. 1957 | |
| Ginn, Dexter | 9 Oct. 1874 | 31 Dec. 1934 | |
| McDaniel, Sarah Mamie | 22 June 1896 | 12 Apr. 1956 | |
| McDaniel, Charlie Felder | 17 Feb. 1888 | 8 June 1946 | |
| McDaniel, Vera Maud | 19 June 1911 | 9 Jan. 1912 | |
| McDaniel, Daniel Judson | 8 Aug. 1838 | 24 Jan. 1908 | |
| McDaniel, Angeline Rushing | 10 June 1850 | 31 May 1929 | |
| McDaniel, two unmarked graves, children of Ben McDaniel and Inez Rushing | |||
| McDaniel, three unmarked graves, children of Earl McDaniel | |||
| Sanders, Delmer G. | 16 May 1927 | 23 Apr. 1992 | |
|   | |||
| ROW 16 | |||
| McPhail, Louise | 1941 | 2004 | |
| McPhail, Lisa D. | 16 May 1972 | 16 May 1972 | |
| McPhail, Louie | 22 Aug. 1916 | 9 Feb. 1972 | |
| McPhail, Irma J. | 16 Nov. 1909 | 17 Oct. 1998 | |
| Breeland, Chancie Ray | 28 July 1911 | 29 Nov. 1978 | |
| Breeland, Versie Johnson | 3 Nov. 1911 | 25 Sept. 1998 | |
| Johnson, Harvey H. | 1917 | 1943 | |
| White, Velma | 12 Nov. 1910 | 28 Oct. 1911 | |
| East, Theron | 17 Dec. 1908 | 27 Oct. 1910 | |
| Ginn, Criss J. | 23 Jan. 1915 | 12 Oct. 1991 | |
|   | |||
| ROW 17 | |||
| Johnson, Mattie L. | 27 Feb. 1905 | 12 Mar. 1982 | |
| Johnson, Henry H. | 18 Dec. 1870 | 5 Apr. 1946 | |
| Johnson, Leonia J. | 13 Dec. 1881 | 26 Aug. 1965 | |
| Johnson, Carrie | 26 June 1907 | 28 Nov. 1969 | |
| Graves, Andrew J. | 14 Feb. 1869 | 16 Mar. 1916 | |
| Graves, Lizzie M. | 15 Mar. 1869 | 12 Jan. 1958 | |
| Hughes, Levi J. | No data |   | |
| Hughes, Ophelia | No data |   | |
| Hilburn, F. W. “Bud” | 1905 | 2000 | |
| Brock, James Mitchell | 14 Nov. 1896 | 10 July 1977 | |
| Brock, Ollie Pearl B. | 1 May 1903 | 15 June 1974 | |
| ROW 18 | |||
| Smith, Arey Ann Brock | 11 Dec. 1935 | 2 Feb. 1991 | |
| Brock, Percy R. | 29 Dec. 1907 | 21 Dec. 1981 | |
| Brock, Lillian Illene | 19 Dec. 1907 | 22 Dec. 1985 | |
| Clark, Deanna Brock | 11 Sept. 1939 | 30 Jan. 1988 | |
2005 by Terry Stinson.
The information given is what is on the tombstones. I have other information on many of these people, such as maiden names and parents, that were obtained from obituaries and published genealogies that I will be glad to share with any interested researchers. Contact: Terry Stinson.
COPYRIGHT NOTICE: Copies of this file may be made for personal research use by individuals as long as this notice appears on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation without the written permission of Terry Stinson.
![]() | Walthall County Cemeteries Page Walthall County MSGenWeb Page |